2026 Pylon 3 Pole - Electric
Status: active · 6 races
Leaderboard (Top 10)
| # | Pilot | Points | Races | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| 1 | Tim | 40 | 3 (−1) | 9 | 1 | 0 |
| 2 | Dave B | 35 | 3 (−1) | 4 | 3 | 5 |
| 3 | Kevin | 29 | 2 (−1) | 5 | 3 | 0 |
| 4 | Dean D | 29 | 3 (−1) | 0 | 6 | 5 |
| 5 | Brendon B | 26 | 2 | 4 | 2 | 2 |
| 6 | He-man | 23 | 2 | 1 | 5 | 2 |
| 7 | Rick H | 14 | 2 | 0 | 4 | 1 |
| 8 | Nick C | 12 | 1 | 2 | 0 | 2 |
| 9 | Ben W | 12 | 1 | 1 | 2 | 1 |
| 10 | Martin R | 10 | 1 | 1 | 1 | 1 |
